Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-9-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	23
Date	09/12/14
Start Time	16:55:19
Diameter Midpoint
 10.9	0
 11.3	0
 11.8	0
 12.2	0
 12.6	0
 13.1	0
 13.6	0
 14.1	0
 14.6	10.1273
 15.1	27.1942
 15.7	16.6461
 16.3	45.7704
 16.8	111.623
 17.5	189.817
 18.1	322.445
 18.8	534.577
 19.5	797.129
 20.2	1120.38
 20.9	1696.41
 21.7	2182.23
 22.5	2899.15
 23.3	4418.99
 24.1	5921.59
 25.0	8122.18
 25.9	9966.77
 26.9	12517.4
 27.9	15062.9
 28.9	19372.8
 30.0	22114.3
 31.1	26258.4
 32.2	31308.3
 33.4	36149.9
 34.6	41970.7
 35.9	46922.2
 37.2	52729.4
 38.5	58339.3
 40.0	66398.7
 41.4	72861
 42.9	80820
 44.5	88346.3
 46.1	94405.7
 47.8	101545
 49.6	109011
 51.4	117028
 53.3	122951
 55.2	130918
 57.3	137884
 59.4	142381
 61.5	145586
 63.8	148534
 66.1	151852
 68.5	154006
 71.0	152024
 73.7	150665
 76.4	148777
 79.1	144705
 82.0	138546
 85.1	129083
 88.2	121222
 91.4	111941
 94.7	102291
 98.2	90553.2
101.8	79201.2
105.5	68518.3
109.4	58145.6
113.4	48596.5
117.6	39920.8
121.9	31514.7
126.3	24971.3
131.0	19452.3
135.8	15037.2
140.7	11927
145.9	9692.78
151.2	7614.1
156.8	6545.86
162.5	5718.09
168.5	5086.53
174.7	4474.98
181.1	4074.86
187.7	3969.28
194.6	3767.23
201.7	3498.5
209.1	3473.78
216.7	3203.55
224.7	3029.41
232.9	2740.61
241.4	2627.99
250.3	2435.4
259.5	2021.01
269.0	1841.54
278.8	1605.44
289.0	1548.95
299.6	1465.15
310.6	1193.16
322.0	1071.13
333.8	923.45
346.0	926.872
358.7	754.345
371.8	703.707
385.4	585.318
399.5	521.517
414.2	449.896
429.4	331.545
445.1	258.758
461.4	278.657
478.3	301.832
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.4156
High Voltage	9727.72
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	607.436
Median(nm)	65.9035
Mean(nm)	70.831
Geo. Mean(nm)	65.2976
Mode(nm)	68.539
Geo. Std. Dev.	1.48392
Total Concentration(#/cm)	4.04148e+006
Comment	
